
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1398 | No.4 Five pocket | 410K | JAPAN14oz indigo denim |
| 41B | JAPAN14oz blackdenim | ||
| SD2 | CONE14oz.selvedgedenim indigo | ||
| 2308 | No.7 Five pocket | BT1 | brushed cotton twill black |
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| CT1 | US chino stone | ||
| CT2 | US chino khaki | ||
| CT3 | US chino OD | ||
| CT4 | US chino dark navy | ||
| CT5 | US chino dark brown | ||
| 2309 | CRUZER Jean | BT1 | brushed cotton twill black |
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| CT1 | US chino stone | ||
| CT2 | US chino khaki | ||
| CT3 | US chino OD | ||
| CT4 | US chino dark navy | ||
| CT5 | US chino dark brown | ||
| 2307 | DELAWARE | DT | donegal tweed grey |
| GH | herringbone tweed navy | ||
| WP | whipcord grey | ||
| HC1 | JAPANheavy covert grey | ||
| 61 | US10oz indigo denim | ||
| 63 | US10oz black denim | ||
| PC1 | poly/cotton heather grey | ||
| CT1 | US chino stone | ||
| CT2 | US chino khaki | ||
| CT3 | US chino OD | ||
| CT4 | US chino dark navy | ||
| CT5 | US chino dark brown | ||
| BT1 | brushed cotton twill black | ||
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| US1 | ULTRA suede taupe | ||
| US2 | ULTRA suede brown | ||
| 2307L | Lined DELAWARE | 61 | US10oz indigo denim lined with gingham flannnel |
| 63 | US10oz black denim lined with gingham flannnel | ||
| CT1 | US chino stone lined with gingham flannel | ||
| CT2 | US chino khaki lined with gingham flannel | ||
| CT3 | US chino OD lined with gingham flannel | ||
| CT4 | US chino dark navy lined with gingham flannel | ||
| CT5 | US chino dark brown lined with gingham flannel | ||
| 2311 | LOGGER Chino3 | FT2 | supreme twill khaki |
| FT5 | supreme twill OD | ||
| 2306 | POST CHINO3 | DT | donegal tweed grey |
| NH | herringbone tweed navy | ||
| WP | whipcord grey | ||
| HC1 | JAPANheavyCovert grey | ||
| 61 | US10oz indigo denim | ||
| 63 | US10oz black denim | ||
| PC1 | poly/cotton heather grey | ||
| CT1 | US chino stone | ||
| CT2 | US chino khaki | ||
| CT3 | US chino OD | ||
| CT4 | US chino dark navy | ||
| CT5 | US chino dark brown | ||
| BT1 | brushed cotton twill black | ||
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| US1 | ULTRA suede taupe | ||
| US2 | ULTRA suede brown | ||
| 2306L | LinedPOST CHINO3 | CT1 | US chino stone lined with gingham flannel |
| CT2 | US chino khaki lined with gingham flannel | ||
| CT3 | US chino OD lined with gingham flannel | ||
| CT4 | US chino dark navy lined with gingham flannel | ||
| CT5 | US chino dark brown lined with gingham flannel | ||
| 2310 | CRUZER Pants 2 | DT | donegal tweed grey |
| NH | herringbone tweed navy | ||
| WP | whipcord grey | ||
| HC1 | JAPAN heavy covert grey | ||
| 61 | US10oz indigo denim | ||
| 63 | US10oz black denim | ||
| PC1 | poly/cotton heather grey | ||
| CT1 | US chino stone | ||
| CT2 | US chino khaki | ||
| CT3 | US chino OD | ||
| CT4 | US chino dark navy | ||
| CT5 | US chino dark brown | ||
| BT1 | brushed cotton twill black | ||
| BT2 | brushed cotton twill grey | ||
| BT3 | brushed cotton twill OD | ||
| BT4 | brushed cotton twill khaki | ||
| US1 | ULTRA suede taupe | ||
| US2 | ULTRA suede brown |
