
| style# | style name | fabric# | fabric name |
|---|---|---|---|
| 1102 | Engineers' Jacket | J10A | Japanese 10oz.denim |
| J10 | Japanese 10oz.denim | ||
| CS1 | cotton sateen | ||
| CS2 | cotton sateen | ||
| LS1 | ribbon stripe | ||
| LS2 | ribbon stripe | ||
| 1151 | MATTALINI2 | J10 | Japanese 10oz.denim |
| CL | cordlane | ||
| CLX | cordlane combo | ||
| PXX | polyester heather combo | ||
| 1151W | MATTALINI2-W | MT | mono tartan shirting |
| CL1 | calico leaf | ||
| CL2 | calico leaf | ||
| CF1 | calico flower | ||
| CX | calico x | ||
| CS | calico stripe | ||
| 1102SB | SWEETBEAR | OSN | sack cloth |
| JC1 | Japanese covert | ||
| CL | cordlane | ||
| ED2 | 5oz.denim | ||
| 1102SBW | SWEETBEAR-W | TS | tattersall shirting |
| FC1 | featherlite chambray | ||
| FC2 | featherlite chambray | ||
| FC3 | featherlite chambray | ||
| 1192 | SEA-CRUZ Parka | ST4 | SUPREME twill |
| JC1 | Japanese covert | ||
| CL | cordlane | ||
| 1185 | CRUZER | ST1 | supreme twill |
| ST2 | supreme twill | ||
| ST3 | supreme twill | ||
| ST4 | supreme twill | ||
| ST5 | supreme twill | ||
| 1185W | CRUZER-W | PB1 | PIMA broadcloth |
| PB2 | PIMAbroadcloth | ||
| PB3 | PIMAbroadcloth | ||
| PB4 | PIMAbroadcloth | ||
| PB5 | PIMAbroadcloth | ||
| 1174W | LINDEN-RW | PB4 | PIMAbroadcloth |
| PB5 | PIMAbroadcloth | ||
| TS | tattersall shirting | ||
| MT | mono tartan shirting | ||
| CL1 | calico leaf | ||
| CL2 | calico leaf | ||
| CF1 | calico flower | ||
| CF2 | calico ruby flower |
